Bière de Rock
Thanks to all who participated in the Bière de Rock.
There were 119 entries judged and 89 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | John Webber Co-Brewer: James Allen | Trippen On Fake Hallucinations | 26C: Belgian Tripel | Rock Hoppers Brew Club |
| 2nd | Mark Unick | Two Mooses | 26B: Belgian Dubbel | East Side Brewers [IL] |
| 3rd | Pat Ludwig Co-Brewer: Moira Quinn | Saison | 25B: Saison | Rock Hoppers Brew Club |
Pro-Am: Rockyard Brewing Company
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| John Webber Co-Brewer: James Allen | Trippen On Fake Hallucinations | 26C: Belgian Tripel | Rock Hoppers Brew Club |
Pro-Am: Bruz Beers
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| Jay Kinney | Bdg 19 | 24C: Biere de Garde | Weiz Guys |
Pro-Am: Peak Brewing
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| Pat Ludwig Co-Brewer: Moira Quinn | Saison | 25B: Saison | Rock Hoppers Brew Club |
Winning Entries
Biere de Garde (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jay Kinney | Bdg 19 | 24C: Biere de Garde | Weiz Guys |
| 2nd | Ed Moore | Asha Bier de Garde | 24C: Biere de Garde | Rock Hoppers Brew Club |
| 3rd | Jon Tollefson | Beer da Good | 24C: Biere de Garde | Weiz Guys |
Specialties (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Pramov Co-Brewer: Jim Allen Mike Bischoff Mike Bostwick Rob Kausch Ed Moore Geoff Humphrey Dax Rush Ray Schultz | Trouser Squirt | 33B: Specialty Wood-Aged Beer | Rock Hoppers Brew Club |
| 2nd | Patrick Chavez | Rooty Tooty Belgian and Fruity | 21B6: White IPA | Aurora City Brew Club [CO] |
| 3rd | Mark Pennick | Sticky Fingers Saison | 34C: Experimental Beer |
Wit and Single (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | James Allen | Inner Sanctum | 26A: Trappist Single | Rock Hoppers Brew Club |
| 2nd | Sean Poyner | Give Me One Good Reason | 26A: Trappist Single | Brew Brothers of Pikes Peak |
| 3rd | Lyle Hari | Wit | 24A: Witbier |
Dubbel (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Unick | Two Mooses | 26B: Belgian Dubbel | East Side Brewers [IL] |
| 2nd | Jeremiah Baer | Dubbaerel | 26B: Belgian Dubbel | East Side Brewers [IL] |
| 3rd | Dustin Krohnfeldt | Dk Belgian Double Trubbel | 26B: Belgian Dubbel |
Pale and Blonde (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joe Nesvara Co-Brewer: Colleen Murphy | The Dirty Blonde | 25A: Belgian Blond Ale | |
| 2nd | Jamie Moulton Co-Brewer: Galen Scheidenhelm | Honey Blonde | 25A: Belgian Blond Ale | Big Lebrewskis |
| 3rd | Michael Bostwick | Blonde Joke | 25A: Belgian Blond Ale | Rock Hoppers Brew Club |
European Sour Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gregory White Co-Brewer: Dane Stickney | Fafa | 23F: Fruit Lambic | Fermentologists |
| 2nd | Scott Ludwig | Oud Bruin | 23C: Oud Bruin | Rock Hoppers Brew Club |
| 3rd | Sean Thomson Co-Brewer: Chris Chateau | Solera Flynn Boyle | 23B: Flanders Red Ale | Brew Crew [CO] |
| HM | Michael Bostwick | I'm Your Huckleberry | 23F: Fruit Lambic | Rock Hoppers Brew Club |
Fruit and Spice (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt Lawlor | Entry Number 105 | 29A: Fruit Beer | Rock Hoppers Brew Club |
| 2nd | Ed Moore | Sammy Mango Tripel | 29A: Fruit Beer | Rock Hoppers Brew Club |
| 3rd | Jim Morgheim | Pumpkin Dubbel | 29B: Fruit and Spice Beer | Rock Hoppers Brew Club |
Wild Ales (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Eric Gould | Sour Saison 19 | 28B: Mixed Fermentation Sour Beer | Rock Hoppers Brew Club |
| 2nd | Geoff Humphrey | L' Internationale | 28A: Brett Beer | Rock Hoppers Brew Club |
| 3rd | Gregory White Co-Brewer: Dane Stickney | Foux | 28C: Wild Specialty Beer | Fermentologists |
Saison (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Pat Ludwig Co-Brewer: Moira Quinn | Saison | 25B: Saison | Rock Hoppers Brew Club |
| 2nd | Mark Pennick | Saison Nelson Melondela | 25B: Saison | |
| 3rd | Justin Yeash Co-Brewer: Sally Yeash Ron Wilson | Saison de Marriage | 25B: Saison |
Tripel (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Webber Co-Brewer: James Allen | Trippen On Fake Hallucinations | 26C: Belgian Tripel | Rock Hoppers Brew Club |
| 2nd | Matthew Ortiz | Tripel Take | 26C: Belgian Tripel | |
| 3rd | Sean Poyner | Tripel Cheers For Sweet Revenge | 26C: Belgian Tripel | Brew Brothers of Pikes Peak |
Dark Strong (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeremiah Baer | Strong Baer | 26D: Belgian Dark Strong Ale | East Side Brewers [IL] |
| 2nd | Brian Pramov | Grow-Er Not A Show-Er | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
| 3rd | Geoff Humphrey | Blessed and Cursed | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
Golden Strong (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Webber | Get Off My Lawn | 25C: Belgian Golden Strong Ale | Rock Hoppers Brew Club |
| 2nd | Mark Pennick Co-Brewer: Alabamians | Go To Church Or the Devil Will Get You | 25C: Belgian Golden Strong Ale | |
| 3rd | Ed Moore | Tony Golden Strong | 25C: Belgian Golden Strong Ale | Rock Hoppers Brew Club |