Bière de Rock
Thanks to all who participated in the Bière de Rock.
There were 100 entries judged and 77 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | John Landreman | Happy Monk | 26B: Belgian Dubbel | Brew Brothers of Pikes Peak |
| 2nd | Nathan Kanous | It's A Saison, Dammit | 25B: Saison | Rock Hoppers Brew Club |
| 3rd | Ed Moore | Asha Biere de Garde | 24C: Biere de Garde | Rock Hoppers Brew Club |
Pro-Am - Bruz Beers
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| Geoff Humphrey | Papa Patersbier | 26A: Trappist Single | Rock Hoppers Brew Club |
Pro-Am - The Peak Brewing
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| Ed Moore Co-Brewer: George Delana | Sammy Mango Hibiscus Trippel | 29B: Fruit and Spice Beer | Rock Hoppers Brew Club |
Winning Entries
Dark Strong (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Horton Co-Brewer: Terry McCauwly | Bds 2020 | 26D: Belgian Dark Strong Ale | Aurora City Brew Club |
| 2nd | Terry McCawley Co-Brewer: Russ Willden | Bdsw121 | 26D: Belgian Dark Strong Ale | Aurora City Brew Club |
| 3rd | John Landreman | The Four Monks | 26D: Belgian Dark Strong Ale | Brew Brothers of Pikes Peak |
Witbier (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dax Rush | Wit-Ney Brewston | 24A: Witbier | Rock Hoppers Brew Club |
| 2nd | Adam Thompson | Snow Dune | 24A: Witbier | |
| 3rd | Matthew Grindstaff | Wit-Ty Bier Name | 24A: Witbier | Brewing Network, The |
Biere de Garde (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ed Moore | Asha Biere de Garde | 24C: Biere de Garde | Rock Hoppers Brew Club |
| 2nd | Chris Egolf | Biere de Ugh 2017 | 24C: Biere de Garde | Rock Hoppers Brew Club |
| 3rd | Dax Rush | I Wonder What It's Like To Be A Witbier | 24C: Biere de Garde | Rock Hoppers Brew Club |
Fruit, Spice, and Everything Nice (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ed Moore Co-Brewer: George Delana | Sammy Mango Hibiscus Trippel | 29B: Fruit and Spice Beer | Rock Hoppers Brew Club |
| 2nd | Mark Pennick Co-Brewer: Wypo | Toolicious | 29B: Fruit and Spice Beer | Brew Crew [CO] |
| 3rd | Michael Bostwick | Hibiscus Saison | 30A: Spice, Herb, or Vegetable Beer | Rock Hoppers Brew Club |
Dubbel (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Landreman | Happy Monk | 26B: Belgian Dubbel | Brew Brothers of Pikes Peak |
| 2nd | Michael Sell | Nolan | 26B: Belgian Dubbel | Westchester Homebrewers Organization (WHO) |
| 3rd | Jim Morgheim | Dark Seas | 26B: Belgian Dubbel | Rock Hoppers Brew Club |
Sour and Wild Ale (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Eric Gould | I'm A Dapple Dan Man | 28C: Wild Specialty Beer | Rock Hoppers Brew Club |
| 2nd | Eric Gould Co-Brewer: Phil Whited | 2018 Panther | 23E: Gueuze | Rock Hoppers Brew Club |
| 3rd | Eric Gould Co-Brewer: Dax Rush | Carl's Uncle | 28B: Mixed Fermentation Sour Beer | Rock Hoppers Brew Club |
Saison (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nathan Kanous | It's A Saison, Dammit | 25B: Saison | Rock Hoppers Brew Club |
| 2nd | John Landreman | Straight Up Saison | 25B: Saison | Brew Brothers of Pikes Peak |
| 3rd | Mark Pennick | Saison Nelson Melondela | 25B: Saison | Brew Crew [CO] |
Golden Strong (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kyle Schwartz | Golden Boy | 25C: Belgian Golden Strong Ale | |
| 2nd | Geoff Humphrey | The Devil You Know | 25C: Belgian Golden Strong Ale | Rock Hoppers Brew Club |
| 3rd | Dax Rush | The Quintessence of Life | 25C: Belgian Golden Strong Ale | Rock Hoppers Brew Club |
Blonde, Pale, and Single (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Geoff Humphrey | Papa Patersbier | 26A: Trappist Single | Rock Hoppers Brew Club |
| 2nd | James Allen | Enjoy the Silence | 26A: Trappist Single | Rock Hoppers Brew Club |
| 3rd | Edward O'Neill | Dagwood's Blondie | 25A: Belgian Blond Ale | St. Louis Brews |
| HM | Geoff Humphrey | Liège 1914 | 24B: Belgian Pale Ale | Rock Hoppers Brew Club |
Tripel (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Edward O'Neill | Tripel Threat | 26C: Belgian Tripel | St. Louis Brews |
| 2nd | Ed Moore | Tony Trippel | 26C: Belgian Tripel | Rock Hoppers Brew Club |
| 3rd | John Landreman | Sleepy Monk | 26C: Belgian Tripel | Brew Brothers of Pikes Peak |
Tout le Reste (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Morgheim | Island Girl On Rum | 33B: Specialty Wood-Aged Beer | Rock Hoppers Brew Club |
| 2nd | Michael Sell | Golden Perch | 31B: Alternative Sugar Beer | Westchester Homebrewers Organization (WHO) |
| 3rd | James Allen | Poperinge IPA | 21B1: Belgian IPA | Rock Hoppers Brew Club |